| Custom Content | Return to Approve Applications Page | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||||||||||||||||||||||||||||||||
| Medspa Name | Glow Medispa | ||||||||||||||||||||||||||||||||||||||||
| Medspa Address | 4409 California Ave SW Suite 100 Seattle, Washington 98116 United States Map It | ||||||||||||||||||||||||||||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| MedSpa Phone | 206-228-7281 | ||||||||||||||||||||||||||||||||||||||||
| Website URL | glowspaseattle.com | ||||||||||||||||||||||||||||||||||||||||
| Manager Information | |||||||||||||||||||||||||||||||||||||||||
| Manager Name | Whitney Quinlan | ||||||||||||||||||||||||||||||||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Manager Cell Phone | (206) 899-1255 | ||||||||||||||||||||||||||||||||||||||||
| ParentApplicationID | 7548dc10b5e3 | ||||||||||||||||||||||||||||||||||||||||
| Medical Director for this Location | |||||||||||||||||||||||||||||||||||||||||
| Add New Medical Director |
| ||||||||||||||||||||||||||||||||||||||||
| Medical Director Information | |||||||||||||||||||||||||||||||||||||||||
| Medical Director Name | Katherine Dee | ||||||||||||||||||||||||||||||||||||||||
| Medical Director Email | |||||||||||||||||||||||||||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | Yale School of Medicine | ||||||||||||||||||||||||||||||||||||||||
| Degree | MD | ||||||||||||||||||||||||||||||||||||||||
| Primary Practice Name | Glow Medispa | ||||||||||||||||||||||||||||||||||||||||
| Primary Practice Phone | 206-228-7281 | ||||||||||||||||||||||||||||||||||||||||
| NPI # | 1346209277 | ||||||||||||||||||||||||||||||||||||||||
| License Number | MD00036630 | ||||||||||||||||||||||||||||||||||||||||
| License State | Washington Map It | ||||||||||||||||||||||||||||||||||||||||
| Staff Information | |||||||||||||||||||||||||||||||||||||||||
| How many service providers work at the location? | 7 | ||||||||||||||||||||||||||||||||||||||||
| Service Provider Information |
| ||||||||||||||||||||||||||||||||||||||||
| Services |
| ||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
| Products used in Patient Services |
| ||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
| List main vendors for medical supplies |