| Custom Content | Return to Approve Applications Page | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||||||||||||
| Medspa Name | West Coast Laser | ||||||||||||||||||||
| Medspa Address | 5027 SW Texas Street Portland, Oregon 97219 United States Map It | ||||||||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||||||||||||
| MedSpa Phone | (503) 807-3435 | ||||||||||||||||||||
| Website URL | westcoastlaser.com | ||||||||||||||||||||
| Manager Information | |||||||||||||||||||||
| Manager Name | Jeffrey Richmond | ||||||||||||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||||||||||||
| Manager Cell Phone | (503) 807-3435 | ||||||||||||||||||||
| ParentApplicationID | 67d045ac4da4 | ||||||||||||||||||||
| Medical Director for this Location | |||||||||||||||||||||
| Add New Medical Director | |||||||||||||||||||||
| Medical Director Information | |||||||||||||||||||||
| Medical Director Name | |||||||||||||||||||||
| Medical Director Email | |||||||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | |||||||||||||||||||||
| Degree | |||||||||||||||||||||
| Primary Practice Name | |||||||||||||||||||||
| Primary Practice Phone | |||||||||||||||||||||
| NPI # | |||||||||||||||||||||
| License Number | |||||||||||||||||||||
| License State | |||||||||||||||||||||
| Staff Information | |||||||||||||||||||||
| How many service providers work at the location? | 3 | ||||||||||||||||||||
| Service Provider Information |
| ||||||||||||||||||||
| Services |
| ||||||||||||||||||||
| Other | xyz and abc | ||||||||||||||||||||
| Products used in Patient Services |
| ||||||||||||||||||||
| Other | |||||||||||||||||||||
| List main vendors for medical supplies | Schein |