| Custom Content | Return to Approve Applications Page | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | |||||||||||||||
| Medspa Name | SkinX Aeshtetics | |||||||||||||||
| Medspa Address | 259 S Maple Street Somerset, Kentucky 42501 United States Map It | |||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | |||||||||||||||
| MedSpa Phone | (606) 305-1537 | |||||||||||||||
| Website URL | skinxaesthetics.com | |||||||||||||||
| Manager Information | ||||||||||||||||
| Manager Name | Erika Kelly | |||||||||||||||
| Manager Email | Email hidden; Javascript is required. | |||||||||||||||
| Manager Cell Phone | (606) 813-7606 | |||||||||||||||
| ParentApplicationID | 16f374b48ad6 | |||||||||||||||
| Medical Director for this Location | ||||||||||||||||
| Add New Medical Director |
| |||||||||||||||
| Medical Director Information | ||||||||||||||||
| Medical Director Name | Erika Kelly | |||||||||||||||
| Medical Director Email | ||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | LMU-DCOM | |||||||||||||||
| Degree | DO | |||||||||||||||
| Primary Practice Name | SkinX Aesthetics | |||||||||||||||
| Primary Practice Phone | (606) 305-1537 | |||||||||||||||
| NPI # | 1679934558 | |||||||||||||||
| License Number | 04297 | |||||||||||||||
| License State | Kentucky Map It | |||||||||||||||
| Staff Information | ||||||||||||||||
| How many service providers work at the location? | 2 | |||||||||||||||
| Service Provider Information |
| |||||||||||||||
| Services |
| |||||||||||||||
| Other | Simple skin lesion excision and biopsies, sutures, Acne Consultations and treatment | |||||||||||||||
| Products used in Patient Services |
| |||||||||||||||
| Other | ||||||||||||||||
| List main vendors for medical supplies | McKesson, AmazonBusiness, Candela, AestheticManagementPartners |