| Custom Content | Return to Approve Applications Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||
| Medspa Name | Gables Medical Aesthetics & Wellness | ||||||||||
| Medspa Address | 358 San Lorenzo Ave Suite 3225, Studio 14 Coral Gables, Florida 33146 United States Map It | ||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||
| MedSpa Phone | (305) 419-0759 | ||||||||||
| Website URL | gablesaesthetics.com | ||||||||||
| Manager Information | |||||||||||
| Manager Name | Justin Jeter | ||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||
| Manager Cell Phone | (678) 469-8033 | ||||||||||
| ParentApplicationID | e44c56b6a297 | ||||||||||
| Medical Director for this Location | |||||||||||
| Add New Medical Director |
| ||||||||||
| Medical Director Information | |||||||||||
| Medical Director Name | Justin Jeter | ||||||||||
| Medical Director Email | |||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | Medical College of Georgia at Augusta University | ||||||||||
| Degree | MD | ||||||||||
| Primary Practice Name | this location | ||||||||||
| Primary Practice Phone | (305) 419-0759 | ||||||||||
| NPI # | 1043665169 | ||||||||||
| License Number | ME140375 | ||||||||||
| License State | Florida Map It | ||||||||||
| Staff Information | |||||||||||
| How many service providers work at the location? | 1 | ||||||||||
| Service Provider Information |
| ||||||||||
| Services |
| ||||||||||
| Other | NAD+ IM injections | ||||||||||
| Products used in Patient Services |
| ||||||||||
| Other | NAD injections from Olympia pharmacy | ||||||||||
| List main vendors for medical supplies | All supplies purchased directly through Allergan, Galderma, Revance, Merz |