| Custom Content | Return to Approve Applications Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||
| Medspa Name | Redjuvenation | ||||||||||
| Medspa Address | 1162 Twin Stacks Dr Dallas, Pennsylvania 18612 United States Map It | ||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||
| MedSpa Phone | (570) 255-4728 | ||||||||||
| Website URL | redjuvenationnepa.com | ||||||||||
| Manager Information | |||||||||||
| Manager Name | Eric Barrett | ||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||
| Manager Cell Phone | (520) 235-8079 | ||||||||||
| ParentApplicationID | ec663a9709e9 | ||||||||||
| Medical Director for this Location | |||||||||||
| Add New Medical Director |
| ||||||||||
| Medical Director Information | |||||||||||
| Medical Director Name | Eric Barrett | ||||||||||
| Medical Director Email | |||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | University of Cincinnati College of Medicine | ||||||||||
| Degree | MD | ||||||||||
| Primary Practice Name | This location | ||||||||||
| Primary Practice Phone | (570) 255-4728 | ||||||||||
| NPI # | 1871625368 | ||||||||||
| License Number | MD462439 | ||||||||||
| License State | Pennsylvania Map It | ||||||||||
| Staff Information | |||||||||||
| How many service providers work at the location? | 1 | ||||||||||
| Service Provider Information |
| ||||||||||
| Services |
| ||||||||||
| Other | Red Light pod, peptides, hormone therapy, anti-aging & regenerative medicine. | ||||||||||
| Products used in Patient Services |
| ||||||||||
| Other | |||||||||||
| List main vendors for medical supplies |