| Custom Content | Return to Approve Applications Page | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | |||||||||||||||
| Medspa Name | Talessa Aestehtics & Wellness | |||||||||||||||
| Medspa Address | 9645 Hamilton Blvd Breinigsville, Pennsylvania 18031 United States Map It | |||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | |||||||||||||||
| MedSpa Phone | (844) 825-3772 | |||||||||||||||
| Website URL | talessaaesthetics.com | |||||||||||||||
| Manager Information | ||||||||||||||||
| Manager Name | elizabeth corbo-hassan | |||||||||||||||
| Manager Email | Email hidden; Javascript is required. | |||||||||||||||
| Manager Cell Phone | (191) 730-1608 | |||||||||||||||
| ParentApplicationID | e69610257b52 | |||||||||||||||
| Medical Director for this Location | ||||||||||||||||
| Add New Medical Director |
| |||||||||||||||
| Medical Director Information | ||||||||||||||||
| Medical Director Name | elizabeth corbo | |||||||||||||||
| Medical Director Email | ||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | Ross University | |||||||||||||||
| Degree | MD | |||||||||||||||
| Primary Practice Name | St lukes Pediatric neurology | |||||||||||||||
| Primary Practice Phone | (484) 658-5437 | |||||||||||||||
| NPI # | 1730349200 | |||||||||||||||
| License Number | MD442151 | |||||||||||||||
| License State | Pennsylvania Map It | |||||||||||||||
| Staff Information | ||||||||||||||||
| How many service providers work at the location? | 2 | |||||||||||||||
| Service Provider Information |
| |||||||||||||||
| Services |
| |||||||||||||||
| Other | ||||||||||||||||
| Products used in Patient Services |
| |||||||||||||||
| Other | kerafactor | |||||||||||||||
| List main vendors for medical supplies | Henry Shein |