| Custom Content | Return to Approve Applications Page | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | |||||||||||||||||||||||||||||||||||
| Medspa Name | Modern Dermatology | |||||||||||||||||||||||||||||||||||
| Medspa Address | 1021 Mercer Street Seattle, Washington 98109 United States Map It | |||||||||||||||||||||||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| MedSpa Phone | (206) 489-2530 | |||||||||||||||||||||||||||||||||||
| Website URL | mdinseattle.com | |||||||||||||||||||||||||||||||||||
| Manager Information | ||||||||||||||||||||||||||||||||||||
| Manager Name | Wendy Hurst | |||||||||||||||||||||||||||||||||||
| Manager Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Manager Cell Phone | (120) 648-9253 | |||||||||||||||||||||||||||||||||||
| ParentApplicationID | 09801954de2c | |||||||||||||||||||||||||||||||||||
| Medical Director for this Location | ||||||||||||||||||||||||||||||||||||
| Add New Medical Director |
| |||||||||||||||||||||||||||||||||||
| Medical Director Information | ||||||||||||||||||||||||||||||||||||
| Medical Director Name | James Collyer | |||||||||||||||||||||||||||||||||||
| Medical Director Email | Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | University of Colorado | |||||||||||||||||||||||||||||||||||
| Degree | MD | |||||||||||||||||||||||||||||||||||
| Primary Practice Name | Modern Dermatology | |||||||||||||||||||||||||||||||||||
| Primary Practice Phone | (206) 489-2530 | |||||||||||||||||||||||||||||||||||
| NPI # | 1396907960 | |||||||||||||||||||||||||||||||||||
| License Number | MD60015861 | |||||||||||||||||||||||||||||||||||
| License State | Washington Map It | |||||||||||||||||||||||||||||||||||
| Staff Information | ||||||||||||||||||||||||||||||||||||
| How many service providers work at the location? | 6 | |||||||||||||||||||||||||||||||||||
| Service Provider Information |
| |||||||||||||||||||||||||||||||||||
| Services |
| |||||||||||||||||||||||||||||||||||
| Other | Sclerotherapy | |||||||||||||||||||||||||||||||||||
| Products used in Patient Services |
| |||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||
| List main vendors for medical supplies | Henry Schein |