| Custom Content | Return to Approve Applications Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||
| Medspa Name | Allen Aesthetic Surgery | ||||||||||
| Medspa Address | 6733 Falls of Neuse Road Raleigh, North Carolina 27615 United States Map It | ||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||
| MedSpa Phone | (919) 676-5052 | ||||||||||
| Website URL | allenaestheticsurgery.com | ||||||||||
| Manager Information | |||||||||||
| Manager Name | Mary Wesley Edwards | ||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||
| Manager Cell Phone | (252) 289-2438 | ||||||||||
| ParentApplicationID | 0408c1ecfd18 | ||||||||||
| Medical Director for this Location | |||||||||||
| Add New Medical Director | |||||||||||
| Medical Director Information | |||||||||||
| Medical Director Name | |||||||||||
| Medical Director Email | |||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | |||||||||||
| Degree | |||||||||||
| Primary Practice Name | |||||||||||
| Primary Practice Phone | |||||||||||
| NPI # | |||||||||||
| License Number | |||||||||||
| License State | |||||||||||
| Staff Information | |||||||||||
| How many service providers work at the location? | 1 | ||||||||||
| Service Provider Information |
| ||||||||||
| Services |
| ||||||||||
| Other | |||||||||||
| Products used in Patient Services |
| ||||||||||
| Other | |||||||||||
| List main vendors for medical supplies | Cardinal Health |