| Custom Content | Return to Approve Applications Page | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||||||||||||||||||||||
| Medspa Name | Concierge Medical Arts | ||||||||||||||||||||||||||||||
| Medspa Address | 1011 Arsenal Ave Fayetteville, North Carolina 28305 United States Map It | ||||||||||||||||||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| MedSpa Phone | (910) 476-1214 | ||||||||||||||||||||||||||||||
| Website URL | conciergemedicalarts.com | ||||||||||||||||||||||||||||||
| Manager Information | |||||||||||||||||||||||||||||||
| Manager Name | Kristin Surgeon | ||||||||||||||||||||||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| Manager Cell Phone | (910) 302-9918 | ||||||||||||||||||||||||||||||
| ParentApplicationID | 77679b4f1595 | ||||||||||||||||||||||||||||||
| Medical Director for this Location | |||||||||||||||||||||||||||||||
| Add New Medical Director |
| ||||||||||||||||||||||||||||||
| Medical Director Information | |||||||||||||||||||||||||||||||
| Medical Director Name | Judith Borger | ||||||||||||||||||||||||||||||
| Medical Director Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | University of New England College of Osteopathic Medicine | ||||||||||||||||||||||||||||||
| Degree | DO | ||||||||||||||||||||||||||||||
| Primary Practice Name | this location | ||||||||||||||||||||||||||||||
| Primary Practice Phone | |||||||||||||||||||||||||||||||
| NPI # | 1093026007 | ||||||||||||||||||||||||||||||
| License Number | 2013-00950 | ||||||||||||||||||||||||||||||
| License State | North Carolina Map It | ||||||||||||||||||||||||||||||
| Staff Information | |||||||||||||||||||||||||||||||
| How many service providers work at the location? | 5 | ||||||||||||||||||||||||||||||
| Service Provider Information |
| ||||||||||||||||||||||||||||||
| Services |
| ||||||||||||||||||||||||||||||
| Other | IV Ketamine infusions, Osteopathic Manipulative Medicine | ||||||||||||||||||||||||||||||
| Products used in Patient Services |
| ||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
| List main vendors for medical supplies | Henry Schein |