| Custom Content | Return to Approve Applications Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||
| Medspa Name | Dr. Debra Hoffman | ||||||||||
| Medspa Address | 2081 Baldwin Court Merrick, New York 11566 United States Map It | ||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||
| MedSpa Phone | (917) 882-4122 | ||||||||||
| Website URL | drdhoffman.com | ||||||||||
| Manager Information | |||||||||||
| Manager Name | Debra Hoffman | ||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||
| Manager Cell Phone | (917) 882-4122 | ||||||||||
| ParentApplicationID | 2e6fa2f93533 | ||||||||||
| Medical Director for this Location | |||||||||||
| Add New Medical Director |
| ||||||||||
| Medical Director Information | |||||||||||
| Medical Director Name | Debra Hoffman | ||||||||||
| Medical Director Email | Email hidden; Javascript is required. | ||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | NYCOM | ||||||||||
| Degree | D.O. | ||||||||||
| Primary Practice Name | Dr. Debra Hoffman | ||||||||||
| Primary Practice Phone | (917) 882-4122 | ||||||||||
| NPI # | 1528041563 | ||||||||||
| License Number | 209388 | ||||||||||
| License State | New York Map It | ||||||||||
| Staff Information | |||||||||||
| How many service providers work at the location? | 1 | ||||||||||
| Service Provider Information |
| ||||||||||
| Services |
| ||||||||||
| Other | Pelleve Radiofrequency Skin Tightening | ||||||||||
| Products used in Patient Services |
| ||||||||||
| Other | |||||||||||
| List main vendors for medical supplies | Henry Schein |