| Custom Content | Return to Approve Applications Page | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||||||||||||||||||||||||||||||||
| Medspa Name | Aesthera | ||||||||||||||||||||||||||||||||||||||||
| Medspa Address | 931 Oak Park Blvd. Suite 101 Pismo Beach, California 93449 United States Map It | ||||||||||||||||||||||||||||||||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| MedSpa Phone | (805) 574-4037 | ||||||||||||||||||||||||||||||||||||||||
| Website URL | aestheramedspa.com | ||||||||||||||||||||||||||||||||||||||||
| Manager Information | |||||||||||||||||||||||||||||||||||||||||
| Manager Name | Shonra Weiss | ||||||||||||||||||||||||||||||||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Manager Cell Phone | (806) 440-4757 | ||||||||||||||||||||||||||||||||||||||||
| ParentApplicationID | e6c466a1c1c9 | ||||||||||||||||||||||||||||||||||||||||
| Medical Director for this Location | |||||||||||||||||||||||||||||||||||||||||
| Add New Medical Director |
| ||||||||||||||||||||||||||||||||||||||||
| Medical Director Information | |||||||||||||||||||||||||||||||||||||||||
| Medical Director Name | Megan Malzone | ||||||||||||||||||||||||||||||||||||||||
| Medical Director Email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | University of Washington | ||||||||||||||||||||||||||||||||||||||||
| Degree | MD | ||||||||||||||||||||||||||||||||||||||||
| Primary Practice Name | Arroyo Medical Group | ||||||||||||||||||||||||||||||||||||||||
| Primary Practice Phone | (805) 474-2600 | ||||||||||||||||||||||||||||||||||||||||
| NPI # | 1518996412 | ||||||||||||||||||||||||||||||||||||||||
| License Number | A91250 | ||||||||||||||||||||||||||||||||||||||||
| License State | California Map It | ||||||||||||||||||||||||||||||||||||||||
| Staff Information | |||||||||||||||||||||||||||||||||||||||||
| How many service providers work at the location? | 7 | ||||||||||||||||||||||||||||||||||||||||
| Service Provider Information |
| ||||||||||||||||||||||||||||||||||||||||
| Services |
| ||||||||||||||||||||||||||||||||||||||||
| Other | Pro-Nox | ||||||||||||||||||||||||||||||||||||||||
| Products used in Patient Services |
| ||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||
| List main vendors for medical supplies | McKesson |