| Custom Content | Return to Approve Applications Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medspa Center Information | Please provide information about one location only. | ||||||||||
| Medspa Name | Tulua Medical | ||||||||||
| Medspa Address | 3303 S Lindsay Road Suite 124 Gilbert, Arizona 85297 United States Map It | ||||||||||
| Medspa Email Address | Email hidden; Javascript is required. | ||||||||||
| MedSpa Phone | (480) 485-4975 | ||||||||||
| Website URL | tuluamedspa.com | ||||||||||
| Manager Information | |||||||||||
| Manager Name | Shantel White | ||||||||||
| Manager Email | Email hidden; Javascript is required. | ||||||||||
| Manager Cell Phone | (832) 707-2517 | ||||||||||
| ParentApplicationID | |||||||||||
| Medical Director for this Location | |||||||||||
| Add New Medical Director |
| ||||||||||
| Medical Director Information | |||||||||||
| Medical Director Name | Shantel White | ||||||||||
| Medical Director Email | Email hidden; Javascript is required. | ||||||||||
| Medical School (or Nursing School if Nurse Practitioner) | Vanderbilt University and Mount Carmel College of Nursing | ||||||||||
| Degree | MSN/DNP | ||||||||||
| Primary Practice Name | Tulua Medical | ||||||||||
| Primary Practice Phone | (480) 485-4975 | ||||||||||
| NPI # | 1891231502 | ||||||||||
| License Number | 282212 | ||||||||||
| License State | Arizona Map It | ||||||||||
| Staff Information | |||||||||||
| How many service providers work at the location? | 1 | ||||||||||
| Service Provider Information |
| ||||||||||
| Services |
| ||||||||||
| Other | |||||||||||
| Products used in Patient Services |
| ||||||||||
| Other | |||||||||||
| List main vendors for medical supplies | I am a part of Moxie and I order all supplies through my Moxie account through each vendor account |